Muirfield - The Honourable Company of Edinburgh Golfers

Muirfield Hole Guide - 7th Hole

Hole 7
Played uphill into the prevailing wind that can push the ball into the lone bunker on the right, or knock it left into one of three bunkers, or further down the steep slope on that side, it is often an achievement just to get the ball onto the putting surface. The exposed green, which drops from back to front and right to left, can become very quick.
Hole White Tees Par Red and Yellow Tees Par SI Blue Tees Par SI
1 448 4 446 4 5 404 5 3
2 351 4 347 4 17 336 4 13
3 378 4 377 4 11 336 4 15
4 213 3 182 3 13 136 3 11
5 560 5 510 5 7 463 5 17
6 468 4 443 4 3 404 5 5
7 185 3 147 3 15 131 3 9
8 443 4 443 4 1 419 5 7
9 508 5 465 4 9 454 5 1
OUT 3554 36 3360 35   3083 39  
10 475 4 473 4 4 416 5 4
11 389 4 354 4 18 315 4 16
12 381 4 380 4 16 356 4 12
13 191 3 156 3 14 133 3 14
14 448 4 449 4 2 395 5 2
15 415 4 394 4 8 362 4 10
16 186 3 186 3 12 139 3 8
17 546 5 506 5 10 460 5 18
18 449 4 415 4 6 324 4 6
IN 3480 35 3313 35   2900 37  
OUT 3554 36 3360 35   3083 39  
TOT 7034 71 6673 70   5983 76  

Standard Scratch Score 73